Futures Markets
   
Live Cattle (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LIVE CATTLE  Jun 13 LC3M  121.100  121.300  121.300  119.750  119.950  -1.100  120.000s  1:09P May 22
LIVE CATTLE  Aug 13 LC3Q  120.375  120.375  120.400  118.925  119.200  -1.150  119.225s  1:09P May 22
LIVE CATTLE  Oct 13 LC3V  123.475  123.550  123.550  122.300  122.500  -0.950  122.525s  1:09P May 22
LIVE CATTLE  Dec 13 LC3Z  125.200  125.200  125.300  124.100  124.300  -0.875  124.325s  1:09P May 22
LIVE CATTLE  Feb 14 LC4G  126.500  126.350  126.350  125.350  125.550  -0.950  125.550s  1:09P May 22
LIVE CATTLE  Apr 14 LC4J  127.800  127.650  127.650  126.750  126.950  -0.850  126.950s  1:09P May 22
LIVE CATTLE  Jun 14 LC4M  123.500      123.000    -0.500  123.000s  1:09P May 22
LIVE CATTLE  Aug 14 LC4Q                 
LIVE CATTLE  Oct 14 LC4V                 
LIVE CATTLE SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LIVE CATTLE  Jun 13 @LE3M  121.100  121.150  121.350  119.700  120.050  -1.100  120.000s  4:06P May 22
LIVE CATTLE  Aug 13 @LE3Q  120.375  120.300  120.500  118.825  119.150  -1.150  119.225s  4:06P May 22
LIVE CATTLE  Oct 13 @LE3V  123.475  123.475  123.675  122.200  122.500  -0.950  122.525s  4:06P May 22
LIVE CATTLE  Dec 13 @LE3Z  125.200  125.150  125.425  123.975  124.250  -0.875  124.325s  4:06P May 22
LIVE CATTLE  Feb 14 @LE4G  126.500  126.300  126.500  125.125  125.475  -0.950  125.550s  4:06P May 22
LIVE CATTLE  Apr 14 @LE4J  127.800  127.850  127.975  126.450  126.675  -0.850  126.950s  4:06P May 22
LIVE CATTLE  Jun 14 @LE4M  123.500  123.750  123.825  122.600  122.600  -0.500  123.000s  4:06P May 22
LIVE CATTLE  Aug 14 @LE4Q                 
LIVE CATTLE  Oct 14 @LE4V                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

LIVE CATTLE (LC3M)
Exchange:  CME
Last Trade:  119.950
Change:  - 1.100
Bid: 
Ask: 
Today's High:  121.300
Today's Low:  119.750
Volume:  13,518
Open:  121.300
Settle:  120.000s
Prev:  121.100
Contract High:  133.300
Contract Low:  118.800
Updated:  May-22-2013
1:09:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
The Bernanke Bump and Tumble
Katie Micik – Markets Editor Bio
Posted at Wednesday, May 22, 2013 8:02PM CDT
LC3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN