Futures Markets
   
Lean Hogs (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LEAN HOGS  Jun 13 LH3M  94.550  94.100  94.400  93.800  94.300  -0.350  94.200s  1:12P May 23
LEAN HOGS  Jul 13 LH3N  93.425  93.350  93.500  92.675  93.200  -0.400  93.025s  1:12P May 23
LEAN HOGS  Aug 13 LH3Q  92.075  91.850  92.050  91.450  91.850  -0.275  91.800s  1:12P May 23
LEAN HOGS  Oct 13 LH3V  82.525  82.400  82.600  82.000  82.100  -0.425  82.100s  1:12P May 23
LEAN HOGS  Dec 13 LH3Z  79.500  79.350  79.550  79.100  79.450  -0.100  79.400s  1:12P May 23
LEAN HOGS  Feb 14 LH4G  82.000  81.700  81.900  81.450  81.850  -0.175  81.825s  1:12P May 23
LEAN HOGS  Apr 14 LH4J  83.525  83.150  83.450  83.000  83.450  -0.150  83.375s  1:12P May 23
LEAN HOGS  May 14 LH4K  87.900        88.000  0.000  87.900s  1:12P May 23
LEAN HOGS  Jun 14 LH4M  90.500  90.100  90.600  90.100  90.600  0.025  90.525s  1:12P May 23
LEAN HOGS  Jul 14 LH4N  89.500    89.300  89.100  89.000  -0.150  89.350s  1:12P May 23
LEAN HOGS  Aug 14 LH4Q  88.800      88.750  88.100  -0.050  88.750s  1:12P May 23
LEAN HOGS  Oct 14 LH4V  79.500          0.000  79.500s  1:12P May 23
LEAN HOGS  Dec 14 LH4Z                 
LEAN HOGS  Feb 15 LH5G                 
LEAN HOGS SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LEAN HOGS  Jun 13 @HE3M  94.200  94.200  94.225  94.075  94.150  -0.050  94.200  11:21P May 23
LEAN HOGS  Jul 13 @HE3N  93.025  93.025  93.125  93.000  93.000  -0.025  93.025  1:00A May 24
LEAN HOGS  Aug 13 @HE3Q  91.800  91.825  91.950  91.825  91.900  0.100  91.800  10:24P May 23
LEAN HOGS  Oct 13 @HE3V  82.100  82.175  82.325  82.175  82.250  0.150  82.100  8:55P May 23
LEAN HOGS  Dec 13 @HE3Z  79.400  79.400  79.550  79.400  79.550  0.150  79.400  9:56P May 23
LEAN HOGS  Feb 14 @HE4G  81.825  81.800  81.800  81.800  81.800  -0.025  81.825  7:41P May 23
LEAN HOGS  Apr 14 @HE4J  83.375        83.350    83.375   
LEAN HOGS  May 14 @HE4K  87.900        88.150  0.000  87.900s  4:07P May 23
LEAN HOGS  Jun 14 @HE4M  90.500        90.450  0.025  90.525s  4:07P May 23
LEAN HOGS  Jul 14 @HE4N  89.500        89.475  -0.150  89.350s  4:07P May 23
LEAN HOGS  Aug 14 @HE4Q  88.800        88.275  -0.050  88.750s  4:07P May 23
LEAN HOGS  Oct 14 @HE4V  79.500          0.000  79.500s  4:07P May 23
LEAN HOGS  Dec 14 @HE4Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

LEAN HOGS (LH3M)
Exchange:  CME
Last Trade:  94.300
Change:  -0.350
Bid: 
Ask: 
Today's High:  94.400
Today's Low:  93.800
Volume:  11,239
Open:  94.100
Settle:  94.200s
Prev:  94.550
Contract High:  101.700
Contract Low:  85.800
Updated:  May-23-2013
1:12:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Dramatic Drop in Soybean Basis
Katie Micik – Markets Editor Bio
Posted at Thursday, May 23, 2013 11:35AM CDT
LH3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN