Futures Markets
   
30-DAY FED FUNDS (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 13 FF3K  99.8775          0.0000  99.8775s  2:09P May 17
30 DAY FED F... Jun 13 FF3M  99.8750        99.8750  0.0050  99.8800s  2:09P May 17
30 DAY FED F... Jul 13 FF3N  99.8800          0.0000  99.8800s  2:09P May 17
30 DAY FED F... Aug 13 FF3Q  99.8800          0.0000  99.8800s  2:09P May 17
30 DAY FED F... Sep 13 FF3U  99.8750          0.0000  99.8750s  2:09P May 17
30 DAY FED F... Oct 13 FF3V  99.8750          0.0000  99.8750s  2:09P May 17
30 DAY FED F... Nov 13 FF3X  99.8700          0.0000  99.8700s  2:09P May 17
30 DAY FED F... Dec 13 FF3Z  99.8700        99.6300  -0.0050  99.8650s  2:09P May 17
30 DAY FED F... Jan 14 FF4F  99.8700        99.7300  -0.0050  99.8650s  2:09P May 17
30 DAY FED F... Feb 14 FF4G  99.8650          -0.0050  99.8600s  2:09P May 17
30 DAY FED F... Mar 14 FF4H  99.8600          -0.0050  99.8550s  2:09P May 17
30 DAY FED F... Apr 14 FF4J  99.8550          -0.0050  99.8500s  2:09P May 17
30 DAY FED F... May 14 FF4K  99.8500          -0.0050  99.8450s  2:09P May 17
30 DAY FED F... Jun 14 FF4M  99.8450          -0.0100  99.8350s  2:09P May 17
30 DAY FED F... Jul 14 FF4N  99.8350          -0.0100  99.8250s  2:09P May 17
30 DAY FED F... Aug 14 FF4Q  99.8250          -0.0100  99.8150s  2:09P May 17
30 DAY FED F... Sep 14 FF4U  99.8150          -0.0100  99.8050s  2:09P May 17
30 DAY FED F... Oct 14 FF4V  99.8100          -0.0150  99.7950s  2:09P May 17
30 DAY FED F... Nov 14 FF4X  99.7950          -0.0200  99.7750s  2:09P May 17
30 DAY FED F... Dec 14 FF4Z  99.7850          -0.0200  99.7650s  2:09P May 17
30 DAY FED F... Jan 15 FF5F  99.7700          -0.0200  99.7500s  2:09P May 17
30 DAY FED F... Feb 15 FF5G  99.7450          -0.0200  99.7250s  2:09P May 17
30 DAY FED F... Mar 15 FF5H  99.7200          -0.0200  99.7000s  2:09P May 17
30 DAY FED F... Apr 15 FF5J  99.7050          -0.0200  99.6850s  2:09P May 17
30 DAY FED F... May 15 FF5K  99.6750          -0.0200  99.6550s  2:09P May 17
30 DAY FED F... Jun 15 FF5M  99.6600          -0.0200  99.6400s  2:09P May 17
30 DAY FED F... Jul 15 FF5N  99.6300          -0.0200  99.6100s  2:09P May 17
30 DAY FED F... Aug 15 FF5Q  99.5900          -0.0200  99.5700s  2:09P May 17
30 DAY FED F... Sep 15 FF5U  99.5700          -0.0250  99.5450s  2:09P May 17
30 DAY FED F... Oct 15 FF5V  99.5400          -0.0300  99.5100s  2:09P May 17
30 DAY FED F... Nov 15 FF5X  99.4900          -0.0350  99.4550s  2:09P May 17
30 DAY FED F... Dec 15 FF5Z  99.4600          -0.0350  99.4250s  2:09P May 17
30 DAY FED F... Jan 16 FF6F  99.4300          -0.0350  99.3950s  2:09P May 17
30 DAY FED F... Feb 16 FF6G  99.3750          -0.0350  99.3400s  2:09P May 17
30 DAY FED F... Mar 16 FF6H  99.3400          -0.0400  99.3000s  2:09P May 17
30 DAY FED F... Apr 16 FF6J  99.2950          -0.0400  99.2550s  2:09P May 17
30 DAY FED F... May 16 FF6K                 
30 DAY FED F... Jun 16 FF6M                 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 13 @FF3K  99.8775  99.8800  99.8825  99.8800  99.8800  0.0025  99.8775  11:54A May 20
30 DAY FED F... Jun 13 @FF3M  99.8800  99.8850  99.8900  99.8850  99.8850  0.0050  99.8800  12:10P May 20
30 DAY FED F... Jul 13 @FF3N  99.8800  99.8850  99.8900  99.8850  99.8850  0.0050  99.8800  11:51A May 20
30 DAY FED F... Aug 13 @FF3Q  99.8800  99.8800  99.8900  99.8800  99.8850  0.0050  99.8800  11:51A May 20
30 DAY FED F... Sep 13 @FF3U  99.8750  99.8800  99.8850  99.8800  99.8800  0.0050  99.8750  12:41P May 20
30 DAY FED F... Oct 13 @FF3V  99.8750  99.8750  99.8800  99.8750  99.8800  0.0050  99.8750  10:45A May 20
30 DAY FED F... Nov 13 @FF3X  99.8700  99.8700  99.8750  99.8700  99.8750  0.0050  99.8700  10:45A May 20
30 DAY FED F... Dec 13 @FF3Z  99.8650  99.8700  99.8700  99.8650  99.8700  0.0050  99.8650  10:11A May 20
30 DAY FED F... Jan 14 @FF4F  99.8650  99.8650  99.8650  99.8600  99.8600  -0.0050  99.8650  7:20A May 20
30 DAY FED F... Feb 14 @FF4G  99.8600  99.8600  99.8600  99.8600  99.8600  0.0000  99.8600  9:16A May 20
30 DAY FED F... Mar 14 @FF4H  99.8550  99.8550  99.8550  99.8500  99.8500  -0.0050  99.8550  7:20A May 20
30 DAY FED F... Apr 14 @FF4J  99.8500  99.8500  99.8550  99.8500  99.8550  0.0050  99.8500  8:19A May 20
30 DAY FED F... May 14 @FF4K  99.8450  99.8450  99.8450  99.8450  99.8450  0.0000  99.8450  12:41P May 20
30 DAY FED F... Jun 14 @FF4M  99.8350  99.8350  99.8400  99.8350  99.8400  0.0050  99.8350  8:19A May 20
30 DAY FED F... Jul 14 @FF4N  99.8250  99.8250  99.8300  99.8250  99.8300  0.0050  99.8250  8:22A May 20
30 DAY FED F... Aug 14 @FF4Q  99.8150  99.8100  99.8150  99.8100  99.8150  0.0000  99.8150  8:20A May 20
30 DAY FED F... Sep 14 @FF4U  99.8050  99.8050  99.8050  99.8050  99.8050  0.0000  99.8050  8:28A May 20
30 DAY FED F... Oct 14 @FF4V  99.7950        99.7950    99.7950   
30 DAY FED F... Nov 14 @FF4X  99.7750  99.7750  99.7750  99.7750  99.7750  0.0000  99.7750  8:28A May 20
30 DAY FED F... Dec 14 @FF4Z  99.7650  99.7650  99.7650  99.7600  99.7600  -0.0050  99.7650  10:26A May 20
30 DAY FED F... Jan 15 @FF5F  99.7500  99.7500  99.7500  99.7500  99.7500  0.0000  99.7500  9:55A May 20
30 DAY FED F... Feb 15 @FF5G  99.7250  99.7200  99.7200  99.7200  99.7200  -0.0050  99.7250  11:22A May 20
30 DAY FED F... Mar 15 @FF5H  99.7000  99.6950  99.6950  99.6950  99.6950  -0.0050  99.7000  11:22A May 20
30 DAY FED F... Apr 15 @FF5J  99.6850        99.6950    99.6850   
30 DAY FED F... May 15 @FF5K  99.6550        99.6750    99.6550   
30 DAY FED F... Jun 15 @FF5M  99.6400  99.6250  99.6250  99.6250  99.6250  -0.0150  99.6400  1:03P May 20
30 DAY FED F... Jul 15 @FF5N  99.6100        99.6000    99.6100   
30 DAY FED F... Aug 15 @FF5Q  99.5700        99.5550    99.5700   
30 DAY FED F... Sep 15 @FF5U  99.5450        99.5350    99.5450   
30 DAY FED F... Oct 15 @FF5V  99.5100        99.5100    99.5100   
30 DAY FED F... Nov 15 @FF5X  99.4550        99.4900    99.4550   
30 DAY FED F... Dec 15 @FF5Z  99.4250        99.4650    99.4250   
30 DAY FED F... Jan 16 @FF6F  99.3950  99.3700  99.3700  99.3700  99.3700  -0.0250  99.3950  1:01P May 20
30 DAY FED F... Feb 16 @FF6G  99.3400        99.3600    99.3400   
30 DAY FED F... Mar 16 @FF6H  99.3000            99.3000   
30 DAY FED F... Apr 16 @FF6J  99.2550            99.2550   
30 DAY FED F... May 16 @FF6K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (FF3K)
Exchange:  CBOT
Last Trade:  99.8775
Change: 
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  2,081
Open: 
Settle:  99.8775s
Prev:  99.8775
Contract High: 
Contract Low: 
Updated:  May-17-2013
2:09:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Customer Protections, Trading Issues Take the Stage
Katie Micik – Markets Editor Bio
Posted at Monday, May 20, 2013 2:37PM CDT
FF3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN