Futures Markets
   
Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 13 W3N  687'6  683'4  688'4  682'0  682'0  -4'4  683'2s  1:20P May 17
WHEAT  Sep 13 W3U  696'0        712'4  -5'0  691'0s  1:20P May 17
WHEAT  Dec 13 W3Z  713'0        737'0  -5'4  707'4s  1:20P May 17
WHEAT  Mar 14 W4H  730'0        819'0  -5'6  724'2s  1:20P May 17
WHEAT  May 14 W4K  736'2        730'0  -4'6  731'4s  1:20P May 17
WHEAT  Jul 14 W4N  738'6        767'6  -4'6  734'0s  1:20P May 17
WHEAT  Sep 14 W4U  743'0          -4'6  738'2s  1:20P May 17
WHEAT  Dec 14 W4Z  753'0          -4'6  748'2s  1:20P May 17
WHEAT  Mar 15 W5H  758'6          -4'6  754'0s  1:20P May 17
WHEAT  May 15 W5K  761'2          -4'6  756'4s  1:20P May 17
WHEAT  Jul 15 W5N  748'4          -4'6  743'6s  1:20P May 17
WHEAT  Mar 16 W6H                 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 13 @W3N  687'6  688'2  689'6  680'2  682'6  -4'4  683'2s  1:30P May 17
WHEAT  Sep 13 @W3U  696'0  696'2  697'2  688'4  690'0  -5'0  691'0s  1:30P May 17
WHEAT  Dec 13 @W3Z  713'0  713'2  714'4  705'0  707'0  -5'4  707'4s  1:30P May 17
WHEAT  Mar 14 @W4H  730'0  728'6  730'2  722'0  723'2  -5'6  724'2s  1:30P May 17
WHEAT  May 14 @W4K  736'2  732'0  735'6  728'6  731'2  -4'6  731'4s  1:30P May 17
WHEAT  Jul 14 @W4N  738'6  737'0  738'6  731'2  733'2  -4'6  734'0s  1:30P May 17
WHEAT  Sep 14 @W4U  743'0        753'0  -4'6  738'2s  1:30P May 17
WHEAT  Dec 14 @W4Z  753'0  747'6  752'2  746'4  751'4  -4'6  748'2s  1:30P May 17
WHEAT  Mar 15 @W5H  758'6        776'6  -4'6  754'0s  1:30P May 17
WHEAT  May 15 @W5K  761'2        765'0  -4'6  756'4s  1:30P May 17
WHEAT  Jul 15 @W5N  748'4        747'4  -4'6  743'6s  1:30P May 17
WHEAT  Mar 16 @W6H                 
WHEAT  May 16 @W6K                 
KC Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 13 KW3N  743'4  736'4  736'4  736'2  736'2  -6'2  737'2s  1:23P May 17
HARD RED WIN... Sep 13 KW3U  751'4        769'0  -7'2  744'2s  1:23P May 17
HARD RED WIN... Dec 13 KW3Z  768'2        802'0  -7'0  761'2s  1:23P May 17
HARD RED WIN... Mar 14 KW4H  782'0        883'0  -7'2  774'6s  1:23P May 17
HARD RED WIN... May 14 KW4K  786'2          -7'2  779'0s  1:23P May 17
HARD RED WIN... Jul 14 KW4N  785'0        816'0  -8'6  776'2s  1:23P May 17
HARD RED WIN... Sep 14 KW4U  783'6          -5'6  778'0s  1:23P May 17
HARD RED WIN... Dec 14 KW4Z  789'2          -5'4  783'6s  1:23P May 17
HARD RED WIN... Mar 15 KW5H                 
HARD RED WIN... Jul 15 KW5N                 
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 13 @KW3N  743'4  745'0  746'0  735'6  736'6  -6'2  737'2s  1:36P May 17
HARD RED WIN... Sep 13 @KW3U  751'4  752'0  753'0  743'2  744'0  -7'2  744'2s  1:36P May 17
HARD RED WIN... Dec 13 @KW3Z  768'2  768'6  769'2  760'6  763'2  -7'0  761'2s  1:36P May 17
HARD RED WIN... Mar 14 @KW4H  782'0  779'0  780'0  774'2  774'2  -7'2  774'6s  1:36P May 17
HARD RED WIN... May 14 @KW4K  786'2  779'0  781'6  779'0  781'6  -7'2  779'0s  1:36P May 17
HARD RED WIN... Jul 14 @KW4N  785'0  782'0  782'2  775'4  775'4  -8'6  776'2s  1:36P May 17
HARD RED WIN... Sep 14 @KW4U  783'6        794'0  -5'6  778'0s  1:36P May 17
HARD RED WIN... Dec 14 @KW4Z  789'2        785'2  -5'4  783'6s  1:36P May 17
HARD RED WIN... Jul 15 @KW5N                 
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 13 @MW3N  804'0  804'0  809'4  802'0  803'4  -0'2  803'6s  1:31P May 17
HARD RED SPR... Sep 13 @MW3U  796'4  796'4  801'0  793'4  795'0  -1'4  795'0s  1:31P May 17
HARD RED SPR... Dec 13 @MW3Z  802'2  802'4  805'6  799'6  801'2  -1'6  800'4s  1:31P May 17
HARD RED SPR... Mar 14 @MW4H  814'4  814'4  814'4  811'2  812'4  -2'6  811'6s  1:31P May 17
HARD RED SPR... May 14 @MW4K  820'4        820'4  -4'0  816'4s  1:31P May 17
HARD RED SPR... Jul 14 @MW4N  815'4  807'6  807'6  807'6  807'6  -7'6  807'6s  1:31P May 17
HARD RED SPR... Sep 14 @MW4U  806'6        806'0  -7'6  799'0s  1:31P May 17
HARD RED SPR... Dec 14 @MW4Z  817'4        821'6  -11'4  806'0s  1:31P May 17
HARD RED SPR... Mar 15 @MW5H                 
HARD RED SPR... May 15 @MW5K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (W3N)
Exchange:  CBOT
Last Trade:  682'0
Change:  -4'4
Bid:  682'4
Ask: 
Today's High:  688'4
Today's Low:  682'0
Volume:  65,093
Open:  683'4
Settle:  683'2s
Prev:  687'6
Contract High: 
Contract Low: 
Updated:  May-17-2013
1:20:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Soybean Basis Strong; Barge Freight Weak
Katie Micik – Markets Editor Bio
Posted at Thursday, May 16, 2013 7:08PM CDT
W3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN